|                                                                    |                   
                                        |                                                                    |                   
                                                                                                                                                                                                                                                                                                                                          |                                                                                                                                                                                           SILVER DOWN BIG: Grab These Discounted Silver Bars &   Coins >>                                                                                                                                                                                           |                                                                                                                                                        |                                                                                                        |                   
                                                                                                                                                                                                                                                                                                                        |                                                                                             ** Market Conditions Alert   **                                                                                             |                                                                                                                                                        |                                                                                                        |                   
                                                                                                                                                                                                                                                                                                                                                                                        There's been HUGE upheaval in the   financial markets over the past 24 hours following Trump's announcement of   "reciprocal tariffs" on America's trading partners.                                                                                                                                             |                                                                                                                                                        |                                                                                                        |                   
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                U.S. stock indices opened   more than 3% down across the board, with steeper declines in the Russell 2000 and   the tech-heavy Nasdaq. Gold, silver, oil, and copper also fell sharply.                                                                                                                                                                                The dollar is weakening   against other unbacked fiat currencies.                                                                                                                                                                                As of this writing, gold   is down a relatively modest 2% to trade at $3,080, but silver   is down almost 7% to trade at $32.05.                                                                                                                                                                                 |                                                                                                                                                                                                                                                                                                                                                                                                                                              |                                                                                                                                                        |                                                                                                        |                   
                                                                                                                                                                                                                                                                                                                                                                      It's unsurprising that precious metals   would initially decline in sympathy with a sudden stock selloff or a liquidity   event. Market chaos is often a positive for gold and silver in the short to medium   term.                                                                                                                                            A pullback under these circumstances   is unsurprising given the huge, nearly straight up trajectory we've seen with gold   and silver so far this year. The bigger question is what happens next.                                                                                              On the physical side, premiums at   Money Metals remain at multi-year lows, with retail transaction volume picking up   over the past few days.                                                                                                                                             |                                                                                                                                                        |                                                                                                        |                   
                                        |                                              |                   
                                        |                                              |                   
                                                          |                                              |                   
                                                                                                                                                                                                                                                                                                                        |                                                                                             Other Great Options to   Consider                                                                                             |                                                                                                                                                        |                                                                                                        |                   
                                                                            |                                              |                   
                                                                            |                                              |                   
                                                                                              |                                              |                   
                                                                            |                                              |                   
                                                                                                                                                                                                                                                                                                                                                                    |                                               This copyrighted material may not   be republished without express permission. Offer only available through email   promotion. Offer does not apply to previous orders and may not be combined with   any other offer or program. Special shipping rates or other restrictions may apply   to international orders. The information presented here is for general educational   purposes only. Money Metals Exchange and its staff do not act as personal   investment advisors. Nor do we advocate the purchase or sale of any regulated   security listed on any exchange for any specific individual. While our track   record is excellent, investment markets have inherent risks and there can be no   assurance of future profits. You are responsible for your investment decisions,   and they should be made in consultation with your own advisors. By purchasing from   Money Metals, you understand our company is not responsible for any losses caused   by your investment decisions, nor do we have any claim to any market gains you may   enjoy. Money Metals Exchange is not a regulated trading "exchange" as defined by   the CFTC and the SEC.                                               |                                                                                                                                                        |                                                                                                                                      |                   
                                           
No comments:
Post a Comment