|
|
|
Please find below some urgent information from our sponsor, Elemental Altus. | | | |
At the Intersection of Crypto & Gold | | |
What happens when the affiliate behind the world's largest stablecoin takes a controlling position in a revenue-generating royalty company? You get the powerful intersection of two high-flying investment themes — crypto and gold — in a single vehicle: Elemental Altus Royalties (ELE.V; ELEMF.OTC). | | |
Dear Fellow Investor, It's the combination of two megatrends in investing: Cryptocurrency and gold. Here's the blockbuster opportunity that just emerged... Tether, whose core product is the world's largest stablecoin, has taken a commanding interest in Elemental Altus Royalties (ELE.V; ELEMF.OTC). | The backing gives Elemental a powerful financial ally as it looks to grow its already impressive suite of royalty assets. As you're about to see, the amount of financial firepower Elemental now has at its disposal gives it a leg up on other junior royalty companies. And with gold in a bull market, the leverage that a cash-flowing royalty company like Elemental Altus can offer gold bugs is nothing short of extraordinary. | | |
Crypto Giant Makes A Bold Investment | | |
Tether's stablecoin USDT is pegged to the U.S. dollar at a 1:1 ratio and has a total supply of US$160 billion. The product is backed primarily by U.S. Treasuries, and it has an exposure to them of almost US$120 billion. Now Tether is looking to make a push into gold and in June announced deals with a number of the biggest shareholders of Elemental Altus to acquire up to 51.6% of the issued and outstanding shares of the company. | The largest deals consisted of C$122 million to buy out La Mancha and a C$56 million option to buy out AlphaStream. | | |
Powerful Backing Yields Even Better Deal Access | | |
The biggest impact of Tether's controlling position in Elemental Altus is the financial backing it could potentially offer the company. As it stands, Elemental Altus already has a US$26 million net cash position and access to up to an additional US$50 million in an undrawn credit facility. | In the royalty space, that access to capital is crucial, as it gives Elemental the opportunity to compete with the mid-tier and major companies in the sector for royalties with cash-flowing and near-cash-flowing potential. | | |
10 Producing Assets And A Track Record Of Consistent Growth | | |
Elemental Altus already controls a commanding position in the richly rewarding royalty space, with royalties on no less than 10 producing assets and 70 exploration and development stage projects. As the chart below makes clear, the company has shown consistent and impressive growth in adjusted revenue since its inception in 2017. | | |
|
Click image to enlarge Elemental Altus's adjusted revenues have grown every year since its inception and could reach over US$34 million this year. | | |
In 2025, management is guiding for between US$30.1 million and US$34.3 million in adjusted revenue. The mid-point of that guidance would deliver a 50% increase in adjusted revenue over 2024. Plus, Elemental Altus anticipates receiving additional portfolio payments of US$15 million on top that that royalty revenue. | With 84% of those 2025 revenues coming from gold royalties, Elemental Altus makes for a superbly leveraged way to play the yellow metal. | | |
Organic And Acquisition Growth Possible | | |
Elemental's flagship assets include a 2% NSR on Capricorn Metals' Karlawinda gold mine in Western Australia and a 0.473% NSR on Lundin Mining's Caserones copper-moly mine in Chile. Elemental's Karlawinda royalty generates over US$5 million per year in royalty revenue and its Caserones royalty produces US$5.5 million of annual revenue. Karlawinda is slated for a mine expansion in mid-2026 and Caserones could grow via throughput increases. | In addition, production has begun in 2025 on the Korali-Sud license within Allied Gold's Sadiola project in Mali. Elemental holds a 3% NSR on the first 226,000 ounces of gold payable from Korali-Sud and a 2% NSR thereafter. Elemental received its first payment of US$6.6 million from this royalty in Q1 2025. Korali-Sud is one of Elemental's many producing and development-stage assets that have significant exploration upside. Combine this organic growth potential with the real likelihood that Elemental Altus will stay active on the acquisition front, and you have one of today's most growth-oriented royalty plays. | | |
|
The backing of a crypto behemoth. A US$26 million and growing cash position and access to another US$50 million in an undrawn credit facility. And a clear trend of year-over-year revenue growth. All those factors make Elemental Altus a compelling investment in a gold bull market. | And yet, as you can see below, the company remains significantly undervalued relative to its peers. | | |
|
Click image to enlarge On a price-to-estimated revenue basis, Elemental Altus looks significantly undervalued relative to mid-tier and major royalty companies. | | |
Based on its current price-to-estimated-2025-revenue projection, Elemental Altus is trading at around 11x estimated revenue, whereas peer royalty companies like GoldRoyalty (24.6x) and Metalla Royalty & Streaming (29.0x) are trading at much higher multiples. Thanks to Tether Investments becoming a controlling shareholder, going forwards Elemental Altus will be able to play in the same leagues as even the larger mid-tier royalty companies and potentially garner a big rerating in the process. | Bottom line: Now's the time to begin your due diligence on Elemental Altus Royalties. | | |
CLICK HERE To Learn More about Elemental Altus Royalties Corp. | | |
Warnings and Disclaimers: As you know, every investment entails risk. Golden Opportunities hasn't researched and cannot assess the suitability of any investments mentioned or advertised by our advertisers. We recommend you conduct your own due diligence and consult with your financial adviser before entering into any type of financial investment. This profile should be viewed as a paid advertisement. The publisher and staff of this publication may hold positions in the securities of companies discussed or recommended. The information contained herein has been received from sources which the publisher deems reliable. However, the publisher cannot guarantee that such information is complete and true in all respects. The advertiser provided a review of the factual content of this advertisement at the time of publication. The publisher is not a registered investment adviser and does not purport to offer personalized investment related advice; the publisher does not determine the suitability of advice and recommendations contained herein for any reader. Each person must separately determine whether such advice and recommendations are suitable and whether they fit within such person's goals and portfolio. The advertiser featured in this edition of Golden Opportunities has paid the publisher for the costs and compensation related to the authorship, overhead, design and distributing this online edition, in the amount of $7,500. The publisher may receive revenue, the amount of which cannot be predetermined, from sales resulting from any accompanying offer. Authors of articles contained herein may have been compensated for their services in preparing such articles. | | |
|
|
This copyrighted material may not be republished without express permission. Offer only available through email promotion. Offer does not apply to previous orders and may not be combined with any other offer or program. Special shipping rates or other restrictions may apply to international orders. The information presented here is for general educational purposes only. Money Metals Exchange and its staff do not act as personal investment advisors. Nor do we advocate the purchase or sale of any regulated security listed on any exchange for any specific individual. While our track record is excellent, investment markets have inherent risks and there can be no assurance of future profits. You are responsible for your investment decisions, and they should be made in consultation with your own advisors. By purchasing from Money Metals, you understand our company is not responsible for any losses caused by your investment decisions, nor do we have any claim to any market gains you may enjoy. Money Metals Exchange is not a regulated trading "exchange" as defined by the CFTC and the SEC. | | |
No comments:
Post a Comment